Consultation | 150 |
Scanning | 200 |
Treatment plan | 1 200 |
Consultation with treatment plan, photographic documentation, scanning, pantomographic picture, cephalometric picture | 1 550 |
Anesthesia for the procedure | 100 |
Children's retainers, different colors | from 1600 |
Follow-up appointment - children's retainers | 50 |
Repair of chilndren's retainers | from 300 |
Sectional braces | 1000 |
Palatal expander (Hyrax, Hass) | 1 300 |
Metal braces - one arch | 3 500 |
Ceramic braces | 4 000 |
Mixed braces | 3 750 |
Self-ligating braces Damon Clear | 4 000 |
Self-ligating braces Damon Metal | 4 000 |
Incognito braces | from 7500 |
Follow-up appointment: single arch braces, ligatures | 250 |
Follow-up appointment: dual arch braces, ligatures | 300 |
Follow-up appointment: single arch braces, aesthetic ligatures | 300 |
Follow-up appointment: dual arch braces, aesthetic ligatures | 350 |
Follow-up appointment with arch activation/replacement | 350 |
Additional element - anchorage- TAD | from 650 |
Additional element - bracket/band | from 150 |
Additional element - dental wax | 40 |
Upper fixed retainer | 350 - 700 |
Lower fixed retainer | 350 - 700 |
Removable retainer with scanning | 550 |
Removal of braces, one arch | 350 |
Change of ligatures at the patient's request | 300 |
Check-up of retention treatment after braces treatment | 150 |
Hygienization | 280 |
Hygienization package (scaling, polishing, fluoridation) - 10 appoitments | 1 000 |
Surgical procedures accelerating orthfromontic treatment: | |
Corticotomy | from 450 |
Corticotomy with augmentation | 1500 |
Osteomycroperforations | from 300 |
Deprogramming - bite reconstruction | 1 000 - 3 000 |
Increasing occlusal vertical dimension (changing relation between teeth) | 1 000 - 3 000 |